<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Quality, Cost Analysis Tools Released</title>
	<atom:link href="http://quality-news.com/87/new-quality-cost-analysis-tools-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://quality-news.com/87/new-quality-cost-analysis-tools-released/</link>
	<description>News about ISO standards and Quality Management</description>
	<lastBuildDate>Fri, 05 Feb 2010 00:59:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: KattyBlackyard</title>
		<link>http://quality-news.com/87/new-quality-cost-analysis-tools-released/comment-page-1/#comment-10</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 07:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://quality-news.com/?p=87#comment-10</guid>
		<description>Hi, interest post. I&#039;ll write you later about few questions!</description>
		<content:encoded><![CDATA[<p>Hi, interest post. I&#8217;ll write you later about few questions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QualityGuru</title>
		<link>http://quality-news.com/87/new-quality-cost-analysis-tools-released/comment-page-1/#comment-9</link>
		<dc:creator>QualityGuru</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://quality-news.com/?p=87#comment-9</guid>
		<description>Thank you Jane. 
Our mission is to find and publish fresh and useful news about quality management for professionals.

We believe that more people will join us and help us make this better.</description>
		<content:encoded><![CDATA[<p>Thank you Jane.<br />
Our mission is to find and publish fresh and useful news about quality management for professionals.</p>
<p>We believe that more people will join us and help us make this better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JaneRadriges</title>
		<link>http://quality-news.com/87/new-quality-cost-analysis-tools-released/comment-page-1/#comment-8</link>
		<dc:creator>JaneRadriges</dc:creator>
		<pubDate>Sun, 14 Jun 2009 02:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://quality-news.com/?p=87#comment-8</guid>
		<description>The article is usefull for me. I’ll be coming back to your blog.</description>
		<content:encoded><![CDATA[<p>The article is usefull for me. I’ll be coming back to your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
