<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quality News &#187; Human Error</title>
	<atom:link href="http://quality-news.com/tag/human-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://quality-news.com</link>
	<description>News about ISO standards and Quality Management</description>
	<lastBuildDate>Fri, 16 Dec 2011 12:29:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dunbar&#8217;s Number, Span of Control and Lean Organization Design</title>
		<link>http://quality-news.com/850/dunbars-number-span-of-control-and-lean-organization-design/</link>
		<comments>http://quality-news.com/850/dunbars-number-span-of-control-and-lean-organization-design/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:13:14 +0000</pubDate>
		<dc:creator>QualityEditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Quality tools]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Human Error Reduction]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[quality evolution]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=850</guid>
		<description><![CDATA[A few weeks ago I learned about something called Dunbar&#8217;s Number while listening to the radio. The relevance of Dunbar&#8217;s number to lean organization design struck me immediately. There are such things as magic numbers. Some of these relate to statistics, such as sample sizes, or a minimum 30 repetitions when making observations of a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quality-news.com/wp-content/uploads/2011/06/images1.jpg"><img class="alignleft size-thumbnail wp-image-851" src="http://quality-news.com/wp-content/uploads/2011/06/images1-150x150.jpg" alt="Dunbar's Number, Span of Control and Lean Organization Design  " width="150" height="150" /></a>A few weeks ago I learned about something called <strong>Dunbar&#8217;s Number</strong> while listening to the radio. The relevance of Dunbar&#8217;s number to lean organization design struck me immediately. There are such<strong> things as magic numbers</strong>. Some of these relate to statistics, such as sample sizes, or a minimum 30 repetitions when making observations of a process. Some of them we call them fundamental physical constants and most of the time these do their part in keeping things together unnoticed. Yet other numbers numbers deal with human cognition, behavior and social interaction. We are told that people can keep 7 things in memory, but struggle with more. Within organizations there is a rule of thumb for effective team size as being between 5 and 8 people, whether it be a natural work team or a project team.</p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN 336x280, Ajdin */
google_ad_slot = "2018513310";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p><strong>Dunbar&#8217;s number</strong> takes this idea to the next level, possibly defining the maximum effective size of an organization. It needs to be said that this rests on the premise that stable social relationships are essential for effective organizations. These stable social relationships are based on social contact and mutual recognition. These in turn are limited by our cognitive capabilities. Dunbar&#8217;s number hypothesizes that there is an upper limit beyond which detailed rules are necessary to maintain stable social order. Based on observations of villages, armies, academic organizations, communities and companies, this number is proposed to be around 150 people. In the words of<strong> British anthropologist Robin Dunbar</strong></p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN crno bijela 400x60 */
google_ad_slot = "6523180554";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>&#8220;this limit is a direct function of relative neocortex size, and that this in turn limits group size &#8230; the limit imposed by neocortical processing capacity is simply on the number of individuals with whom a stable inter-personal relationship can be maintained.&#8221;</p>
<p>&nbsp;</p>
<p>read at <a href="http://www.gembapantarei.com/">http://www.gembapantarei.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/850/dunbars-number-span-of-control-and-lean-organization-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Data Breach Victim? Here&#8217;s What to Do</title>
		<link>http://quality-news.com/796/are-you-a-data-breach-victim-heres-what-to-do/</link>
		<comments>http://quality-news.com/796/are-you-a-data-breach-victim-heres-what-to-do/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:39:43 +0000</pubDate>
		<dc:creator>QualityEditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Quality management]]></category>
		<category><![CDATA[Quality tools]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=796</guid>
		<description><![CDATA[Alas, another day, another data breach. Late Thursday, word broke that the hacker group LulzSec broke into SonyPictures.com and gained access to 1 million user accounts (the group apparently posted details for 50,000 accounts online). If you have a Sony Pictures account, the bad news is that your personal information may be out there. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quality-news.com/wp-content/uploads/2011/06/data-breach.jpg"><img class="alignleft size-thumbnail wp-image-797" src="http://quality-news.com/wp-content/uploads/2011/06/data-breach-150x150.jpg" alt="Are You a Data Breach Victim? Here's What to Do" width="150" height="150" /></a>Alas, another day, another data breach. Late Thursday, word broke that the hacker group<strong> LulzSec broke into SonyPictures.com</strong> and gained access to 1 million user accounts (the group apparently posted details for 50,000 accounts online). If you have a Sony Pictures account, the bad news is that your personal information may be out there. You can&#8217;t change that fact, but you can take a few steps to limit the potential for damage.</p>
<p>PC World — 															Alas, another day, another data breach. Late Thursday,  word broke that the hacker group LulzSec broke into SonyPictures.com and  gained access to 1 million user accounts (the group apparently posted details for 50,000 accounts online). If  you have a Sony Pictures account, the bad news is that your personal  information may be out there.</p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN 336x280, Ajdin */
google_ad_slot = "2018513310";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>You can&#8217;t change that fact, but you can  take a few steps to limit the potential for damage.</p>
<p>&nbsp;</p>
<p><strong>1. Change Your Passwords.</strong></p>
<p>This should be the first thing you  do: Change your password for your account on the impacted site. If you  used the same login information for any other sites, you should change  your password on those sites too. And this may be a good time to change  your approach to passwords&#8211;check out <strong>Alex Wawro&#8217;s</strong> story on how to build better passwords without losing your mind.</p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN crno bijela 400x60 */
google_ad_slot = "6523180554";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>&nbsp;</p>
<p><strong>2. Watch for Phishing Attempts, Malicious E-mail</strong></p>
<p>If your  e-mail address gets exposed in a data breach, scammers, spammers, and  malware authors may try to send malicious e-mails to you&#8211;well, more  than usual, anyway&#8211;so you may see a spike in spam. As always, be on the  lookout for any suspicious-looking e-mail<strong>. Don&#8217;t open attachments</strong> you  weren&#8217;t expecting&#8211;even from people you know. Don&#8217;t click links in  e-mail messages.</p>
<p>&nbsp;</p>
<p>read at <a href="http://www.cio.com">http://www.cio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/796/are-you-a-data-breach-victim-heres-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Requirements for Managing by Fact</title>
		<link>http://quality-news.com/779/three-requirements-for-managing-by-fact/</link>
		<comments>http://quality-news.com/779/three-requirements-for-managing-by-fact/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:46:12 +0000</pubDate>
		<dc:creator>QualityEditor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Quality control]]></category>
		<category><![CDATA[Quality management]]></category>
		<category><![CDATA[Basic Quality]]></category>
		<category><![CDATA[Basic Quality tools]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Quality]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=779</guid>
		<description><![CDATA[Management by fact is a pillar principle of kaizen and lean thinking. We must go see, observe without prejudice, approach problems rationally and with data, finally take the logical actions that will result in a better outcome. Yet these are nearly impossible tasks for humans. In his book The Effective Executive the father modern management [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quality-news.com/wp-content/uploads/2011/06/3-apples.jpg"><img class="alignleft size-thumbnail wp-image-780" src="http://quality-news.com/wp-content/uploads/2011/06/3-apples-150x150.jpg" alt="" width="150" height="150" /></a>Management by fact is a pillar principle of kaizen and lean thinking. We must go see, observe without prejudice, approach problems rationally and with data, finally take the logical actions that will result in a better outcome. Yet these are nearly impossible tasks for humans. In his book <strong>The Effective Executive</strong> the father modern management <strong>Peter Drucker</strong> observed:<br />
Executives who make effective decisions know that one does not start with facts. One starts with opinions. These are of course nothing but untested hypothesis and, as such, worthless unless tested against reality. To determine what is fact requires first a decision of the criteria of relevance, especially on the appropriate measurement.</p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN 336x280, Ajdin */
google_ad_slot = "2018513310";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p><strong>Chapter 7, Effective Decisions,</strong> is especially valuable for the lean  problem solver or problem solving coach, and by logical upward extension  the executive. Distilling the wisdom in this chapter, we can say that  there are three requirements for management by fact. They are</p>
<blockquote><p><strong>1) decision on the criteria of relevance,</strong></p></blockquote>
<blockquote><p><strong>2) testing of hypothesis and conversion of opinion into tested fact, and</strong></p></blockquote>
<blockquote><p><strong>3) arriving at consensus through clash and conflict of divergent opinions.</strong></p></blockquote>
<div>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN crno bijela 400x60 */
google_ad_slot = "6523180554";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>&nbsp;</p>
<p>These are beautiful ideas and decades ahead of their time, sharp  enough to hone the cutting edge of any competing management theory  today.</p>
<p>What is a fact? In essence <strong>Drucker</strong> tells us that it depends. To a  chef, taste is a fact. To a physicist it is not. Facts are a question of  relevance.</p>
<div>Read at <a href="http://www.gembapantarei.com">http://www.gembapantarei.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/779/three-requirements-for-managing-by-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning and Change  R. Edward Zunich</title>
		<link>http://quality-news.com/618/learning-and-change-r-edward-zunich/</link>
		<comments>http://quality-news.com/618/learning-and-change-r-edward-zunich/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:01:45 +0000</pubDate>
		<dc:creator>QualityEditor</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Quality management]]></category>
		<category><![CDATA[Basic Quality tools]]></category>
		<category><![CDATA[Economic crisis]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Human Error Reduction]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=618</guid>
		<description><![CDATA[This article is excerpted from Ed Zunich’s book, Practical Process Improvement: A Program for Market Leadership in the Twenty-First Century. This program is being successfully used in a multi-national technical corporation. This book and other books by Ed Zunich are available from SPC Press at www.spcpress.com. The objective of Practical Process Improvement is profit. Profit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quality-news.com/wp-content/uploads/2011/05/change.jpg"><img class="alignleft size-medium wp-image-619" src="http://quality-news.com/wp-content/uploads/2011/05/change-300x206.jpg" alt="Learning and change" width="212" height="146" /></a>This article is excerpted from <strong>Ed Zunich’s</strong> book, <em>Practical Process Improvement: A</em> <em>Program for Market Leadership in the Twenty-First Century</em>. This program is being successfully used in a multi-national technical corporation. This book and other books by <strong>Ed Zunich</strong> are available from SPC Press at<em> www.spcpress.com</em>.<br />
The objective of <em>Practical Process Improvement</em> is profit. Profit comes from<strong> reducing waste and costs as well as increasing revenue through customer satisfaction and growth</strong>. <span style="text-decoration: underline;">PPI </span>achieves results by improving the processes of production in ways that optimize the entire system of production, not merely the components in isolation.<br />
<br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN 336x280, Ajdin */
google_ad_slot = "2018513310";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>Results are often confused with better numbers. There are many ways to get better numbers. The easiest way is to simply change them. I once knew a plant comptroller who did this regularly to give upper management the numbers they wanted. It happens more often than we would care to admit.<br />
Another way to get better numbers is to change the formula—the way the numbers arecomputed. <em><strong>Denominator management </strong></em>is an example. We can get much better numbers by changing the way we measure or compute the denominator in a ratio. The earlier example regarding DPMO<br />
computation for circuit board quality level is an object lesson of this practice.</p>
<p><br /><script type="text/javascript"><!--
google_ad_client = "pub-3252843659449994";
/* QN 336x280, Ajdin */
google_ad_slot = "2018513310";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
<p>There are certainly other ways to get better numbers without changing anything substantially. These will only be limited by the ingenuity of creative people. But, they are false improvements. The only true improvement comes from improvements in the processes of production, and these must support efforts to optimize the entire enterprise, or they too will be false improvements.</p>
<p>read at <a href="http://www.spcpress.com">http://www.spcpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/618/learning-and-change-r-edward-zunich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Error: Tenerife runway collision (1977): concurrence of errors…</title>
		<link>http://quality-news.com/154/human-error-tenerife-runway-collision-1977-concurrence-of-errors%e2%80%a6/</link>
		<comments>http://quality-news.com/154/human-error-tenerife-runway-collision-1977-concurrence-of-errors%e2%80%a6/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:51:16 +0000</pubDate>
		<dc:creator>QU-King</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Quality management]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Human Error Reduction]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=154</guid>
		<description><![CDATA[n March 27th 1977, the biggest accident in airline history took place (at least if we leave the attack on the Twin Towers out of the equation). The accident happened due to a concurrence of circumstances and an accumulation of human errors escalating to a disastrous 583 casualties. A few of those circumstances and/or causes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://quality-news.com/wp-content/uploads/2009/06/ksyr-runway.jpg" alt="ksyr-runway" title="ksyr-runway" width="215" height="161" class="alignleft size-full wp-image-155" /><br />
 n March 27th 1977, the biggest accident in airline history took place (at least if we leave the attack on the Twin Towers out of the equation).</p>
<p>The accident happened due to a concurrence of circumstances and an accumulation of human errors escalating to a disastrous 583 casualties.</p>
<p>A few of those circumstances and/or causes were:</p>
<p>    * Stressors:  fog and drizzle (limited sight of 1000 to 3000 feet), pilots were stressed out because both Boeing 747’s were (inconveniently) diverted to Tenerife instead of their original destination, Las Palmas.  They couldn’t go there because of a bomb alarm, causing serious delays.<br />
    * Human error:  due to the limited vision, the PanAm reaches the junction too late causing them to remain on the runway (too long).<br />
    * Technical problems: part of the lighting (center line) wasn’t ready yet and they were experiencing radio interference.<br />
      Authority: the KLM captain was (internationally) known for being ‘the exemplary pilot’ of KLM.  He was a pilot and a flight instructor at the same time and KLM used him in advertising.</p>
<p>Read more <a href="http://www.thequalityblog.com/2008/01/19/vliegtuigramp-in-tenerife-1977-samenloop-van-fouten/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/154/human-error-tenerife-runway-collision-1977-concurrence-of-errors%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many hours are you working on correcting errors?</title>
		<link>http://quality-news.com/71/how-many-hours-are-you-working-on-correcting-errors/</link>
		<comments>http://quality-news.com/71/how-many-hours-are-you-working-on-correcting-errors/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 08:46:31 +0000</pubDate>
		<dc:creator>QU-King</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Human Error Reduction]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=71</guid>
		<description><![CDATA[Research has proven that, when questioned, about 50% of employees of a company or organization are stating that they are spending an average of 1 to 2 hours a week on correcting errors. Theirs and their colleagues’. 17% of the questioned admit to losing more than 4 hours weekly. This not only costs a lot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-72" title="quality" src="http://quality-news.com/wp-content/uploads/2009/06/q.jpg" alt="quality" width="120" height="133" /> Research has proven that, when questioned, about 50% of employees of a company or organization are stating that they are spending an average of 1 to 2 hours a week on correcting errors.  Theirs and their colleagues’.  17% of the questioned admit to losing more than 4 hours weekly.  This not only costs a lot of money (mostly hidden costs) but leads to a lot of frustration with personnel. Read more <a href="http://www.thequalityblog.com/2008/01/15/hoeveel-uur-per-week-spendeert-u-aan-het-rechtzetten-van-fouten/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/71/how-many-hours-are-you-working-on-correcting-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient organizations</title>
		<link>http://quality-news.com/28/resilient-organizations/</link>
		<comments>http://quality-news.com/28/resilient-organizations/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 12:09:51 +0000</pubDate>
		<dc:creator>DrZoom</dc:creator>
				<category><![CDATA[ISO Standards]]></category>
		<category><![CDATA[Human Error]]></category>
		<category><![CDATA[Human Error Reduction]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://quality-news.com/?p=28</guid>
		<description><![CDATA[ISO9001, TQM, Lean, Six Sigma, Human Error Reduction, Quality, Environment, Safety, Health… are all ways of seeing (the same) things from a different perspective. Full of energy, we jump on every new hype or wave. Our ultimate goal: to create an ideal organization where nothing goes wrong. But step by step, we start to realize [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_30" class="wp-caption alignnone" style="width: 360px"><img src="http://quality-news.com/wp-content/uploads/2009/06/resilience.jpg" alt="resilience" title="resilience" width="350" height="200" class="size-full wp-image-30" /><p class="wp-caption-text">resilience</p></div><strong>ISO9001</strong>, <strong>TQM</strong>, <strong>Lean</strong>, <strong>Six Sigma</strong>,<strong> Human Error Reduction</strong>, <strong>Quality</strong>, <strong>Environment</strong>, <strong>Safety</strong>, <strong>Health</strong>… are all ways of seeing (the same) things from a different perspective. Full of energy, we jump on every new hype or wave. Our ultimate goal: to create an ideal organization where nothing goes wrong.</p>
<p>But step by step, we start to realize that “zero fault tolerance” is out of reach, it’s an illusion. If we ever achieve to proactively track and tackle all the thinkable conditions that might influence the risk of error, some new conditions will loom up out of nothingness. We have to face the fact that we live in a very complex and dynamic world. Today’s reality will be completely out of date by tomorrow. Our organization &#8230; Read more on <a href="http://www.thequalityblog.com/2009/02/23/resillient-organizations/">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quality-news.com/28/resilient-organizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: quality-news.com @ 2012-02-04 23:23:47 -->
